<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data.gov.uk Newspaper</title>
	<atom:link href="http://blog.newspaperclub.com/2009/10/16/data-gov-uk-newspaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newspaperclub.com/2009/10/16/data-gov-uk-newspaper/</link>
	<description>A work in progress</description>
	<lastBuildDate>Thu, 03 May 2012 19:02:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Digital Economy-Intelligent Infrastructure &#124; Connected Services. Open Data: Powering the Information Age</title>
		<link>http://blog.newspaperclub.com/2009/10/16/data-gov-uk-newspaper/comment-page-3/#comment-23694</link>
		<dc:creator>Digital Economy-Intelligent Infrastructure &#124; Connected Services. Open Data: Powering the Information Age</dc:creator>
		<pubDate>Wed, 29 Feb 2012 16:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-23694</guid>
		<description>[...] ways Ordnance Survey’s OpenData is already being utilised; •    the exercise of producing a Postcode Paper, with content generated using illegally reproduced, but so-called ‘open’ Government data [...]</description>
		<content:encoded><![CDATA[<p>[...] ways Ordnance Survey’s OpenData is already being utilised; •    the exercise of producing a Postcode Paper, with content generated using illegally reproduced, but so-called ‘open’ Government data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLA Event (Part 1): Open Data: Powering the Information age &#124; markbraggins</title>
		<link>http://blog.newspaperclub.com/2009/10/16/data-gov-uk-newspaper/comment-page-3/#comment-23312</link>
		<dc:creator>SLA Event (Part 1): Open Data: Powering the Information age &#124; markbraggins</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-23312</guid>
		<description>[...] 2009 Nigel and colleagues produced the Postcode Paper which they took to Cabinet &#8211; 80 percent of the data in the paper was technically illegally [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 Nigel and colleagues produced the Postcode Paper which they took to Cabinet &#8211; 80 percent of the data in the paper was technically illegally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We&#8217;re Hiring a Front-End Developer &#124; Newspaper Club</title>
		<link>http://blog.newspaperclub.com/2009/10/16/data-gov-uk-newspaper/comment-page-3/#comment-22542</link>
		<dc:creator>We&#8217;re Hiring a Front-End Developer &#124; Newspaper Club</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-22542</guid>
		<description>[...] like the Postcode Paper we built for Data.gov.uk. Or the prototype of the Telepaper, which turns Readability + Instapaper [...]</description>
		<content:encoded><![CDATA[<p>[...] like the Postcode Paper we built for Data.gov.uk. Or the prototype of the Telepaper, which turns Readability + Instapaper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FODD Free&#38;OpenData Group &#187; Data.gov.uk</title>
		<link>http://blog.newspaperclub.com/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-15303</link>
		<dc:creator>FODD Free&#38;OpenData Group &#187; Data.gov.uk</dc:creator>
		<pubDate>Thu, 03 Nov 2011 09:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-15303</guid>
		<description>[...] Data.gov.uk newspaper [...]</description>
		<content:encoded><![CDATA[<p>[...] Data.gov.uk newspaper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adventures with Kasabi&#8230;and a request for help&#8230; &#171; John&#8217;s Weblog</title>
		<link>http://blog.newspaperclub.com/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-13799</link>
		<dc:creator>Adventures with Kasabi&#8230;and a request for help&#8230; &#171; John&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 05 Oct 2011 21:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-13799</guid>
		<description>[...] building on this data to make something cool and interesting like (for example) the (in)famous postcode paper. Any [...]</description>
		<content:encoded><![CDATA[<p>[...] building on this data to make something cool and interesting like (for example) the (in)famous postcode paper. Any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open data for everyday life &#8212; Adrian Short</title>
		<link>http://blog.newspaperclub.com/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-12556</link>
		<dc:creator>Open data for everyday life &#8212; Adrian Short</dc:creator>
		<pubDate>Thu, 08 Sep 2011 11:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-12556</guid>
		<description>[...] iPhone app. An app for a tablet computer that got withdrawn after two months on sale. A nicely formatted table on a leaflet.  A desktop or web widget. A little light flashing on your bin on the day it needs to be taken out. [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone app. An app for a tablet computer that got withdrawn after two months on sale. A nicely formatted table on a leaflet.  A desktop or web widget. A little light flashing on your bin on the day it needs to be taken out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes from the Open Data Hackday Sheffield &#124; a Musing Hannah</title>
		<link>http://blog.newspaperclub.com/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-4037</link>
		<dc:creator>Notes from the Open Data Hackday Sheffield &#124; a Musing Hannah</dc:creator>
		<pubDate>Sat, 04 Dec 2010 15:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-4037</guid>
		<description>[...] Postcode Paper An idea for a newspaper with information local to your postcode found at data.gov.uk. [...]</description>
		<content:encoded><![CDATA[<p>[...] Postcode Paper An idea for a newspaper with information local to your postcode found at data.gov.uk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iRevolution &#187; data.gov</title>
		<link>http://blog.newspaperclub.com/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-2317</link>
		<dc:creator>iRevolution &#187; data.gov</dc:creator>
		<pubDate>Tue, 14 Sep 2010 12:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-2317</guid>
		<description>[...] und auf Basis von data.gov News­feeds für die Nach­bar­schaft anbie­tet oder dem data.gov.uk-Newspaper, das als Pro­to­typ einer Zei­tung für Community-Daten ent­wi­ckelt wurde. Und in [...]</description>
		<content:encoded><![CDATA[<p>[...] und auf Basis von data.gov News­feeds für die Nach­bar­schaft anbie­tet oder dem data.gov.uk-Newspaper, das als Pro­to­typ einer Zei­tung für Community-Daten ent­wi­ckelt wurde. Und in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ion Online Marketing &#8211; Three £1,000 Web Startup Ideas</title>
		<link>http://blog.newspaperclub.com/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-2249</link>
		<dc:creator>Ion Online Marketing &#8211; Three £1,000 Web Startup Ideas</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-2249</guid>
		<description>[...] to automatically query this changing data and publish it on your own website or print publication. This link is to a little project that experimented with such an [...]</description>
		<content:encoded><![CDATA[<p>[...] to automatically query this changing data and publish it on your own website or print publication. This link is to a little project that experimented with such an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McAlister &#187; Behind the scenes of the Open Platform&#8217;s evolution</title>
		<link>http://blog.newspaperclub.com/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-1527</link>
		<dc:creator>Matt McAlister &#187; Behind the scenes of the Open Platform&#8217;s evolution</dc:creator>
		<pubDate>Wed, 26 May 2010 16:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-1527</guid>
		<description>[...] Tom Taylor&#8217;s Postcode Paper, for example, was just brilliant on so many levels. The message for why open government data could not have been clearer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom Taylor&#8217;s Postcode Paper, for example, was just brilliant on so many levels. The message for why open government data could not have been clearer. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

